<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: It&#8217;s time to end student debt!</title>
	<atom:link href="http://studentlabor.org/2012/05/11/its-time-to-end-student-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://studentlabor.org/2012/05/11/its-time-to-end-student-debt/</link>
	<description>A project of Jobs with Justice</description>
	<lastBuildDate>Tue, 03 Mar 2015 19:53:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.28</generator>
	<item>
		<title>By: 2 out of three families are in debt: survey &#171; Christian Debt Settlement</title>
		<link>http://studentlabor.org/2012/05/11/its-time-to-end-student-debt/#comment-4142</link>
		<dc:creator><![CDATA[2 out of three families are in debt: survey &#171; Christian Debt Settlement]]></dc:creator>
		<pubDate>Sat, 12 May 2012 00:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.studentlabor.org/?p=910#comment-4142</guid>
		<description><![CDATA[[...] As graduation approaches for many college students this spring, the outlook for post-graduation will be dire. Instead of, “What do you plan to do next?” the questions are: “How much student debt are you graduating with?” or “Do you think you&#8217;ll be able to find a job?” The situation has grown grim for recent graduates. On top of 1 out of every 2 graduates being jobless or unemployed, students will graduate with an average of $25,000 in debt this year. On April 25th, student debt even surpassed the one trillion dollar mark – making student debt larger than credit card debt and auto loans.Source: studentlabor.org [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] As graduation approaches for many college students this spring, the outlook for post-graduation will be dire. Instead of, “What do you plan to do next?” the questions are: “How much student debt are you graduating with?” or “Do you think you&#8217;ll be able to find a job?” The situation has grown grim for recent graduates. On top of 1 out of every 2 graduates being jobless or unemployed, students will graduate with an average of $25,000 in debt this year. On April 25th, student debt even surpassed the one trillion dollar mark – making student debt larger than credit card debt and auto loans.Source: studentlabor.org [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
